Optical fiber cable manufactured by GOHOMIN for power, telecom and industrial networks

GYTA53 cable places 250 µm fibers into loose tubes of high-modulus material filled with water-blocking compound. A metallic strength member forms the core; tubes and fillers are stranded around it into a compact circular core sealed with moisture-blocking compound. Coated aluminium tape (APL) is applied longitudinally, followed by a polyethylene inner sheath, then corrugated coated steel tape (PSP) and a polyethylene outer sheath. The double-armored construction is intended for direct burial, duct and rodent-prone routes.
Inquire NowOr email us directly: sales@gohomin.com
APL plus corrugated steel tape (PSP) for crush resistance and burial duty.
Designed for direct burial and routes exposed to mechanical damage.
Metallic strength member supports long pulls and demanding routes.
Filled tubes plus core compound resist longitudinal water penetration.
| Cable Type (2-fiber steps) | Fiber Count | Tubes | Fillers | Ref. Weight (kg/km) | Tensile Long/Short (N) | Crush Long/Short (N/100mm) | Bend Radius Static/Dynamic |
|---|---|---|---|---|---|---|---|
| GYTA53-2~6Xn | 2~6 | 1 | 5 | 177 | 1000/3000 | 1000/3000 | 12.5D/25D |
| GYTA53-8~12Xn | 8~12 | 2 | 4 | 177 | 1000/3000 | 1000/3000 | 12.5D/25D |
| GYTA53-14~18Xn | 14~18 | 3 | 3 | 177 | 1000/3000 | 1000/3000 | 12.5D/25D |
| GYTA53-20~24Xn | 20~24 | 4 | 2 | 177 | 1000/3000 | 1000/3000 | 12.5D/25D |
| GYTA53-26~30Xn | 26~30 | 5 | 1 | 177 | 1000/3000 | 1000/3000 | 12.5D/25D |
| GYTA53-32~36Xn | 32~36 | 6 | 0 | 177 | 1000/3000 | 1000/3000 | 12.5D/25D |
| GYTA53-38~48Xn | 38~48 | 4 | 1 | 194 | 1000/3000 | 1000/3000 | 12.5D/25D |
| GYTA53-50~60Xn | 50~60 | 5 | 0 | 194 | 1000/3000 | 1000/3000 | 12.5D/25D |
| GYTA53-62~72Xn | 62~72 | 6 | 0 | 204 | 1000/3000 | 1000/3000 | 12.5D/25D |
| GYTA53-74~84Xn | 74~84 | 7 | 1 | 239 | 1000/3000 | 1000/3000 | 12.5D/25D |
| GYTA53-86~96Xn | 86~96 | 8 | 0 | 239 | 1000/3000 | 1000/3000 | 12.5D/25D |
| GYTA53-98~108Xn | 98~108 | 9 | 1 | 275 | 1000/3000 | 1000/3000 | 12.5D/25D |
| GYTA53-110~120Xn | 110~120 | 10 | 0 | 275 | 1000/3000 | 1000/3000 | 12.5D/25D |
| GYTA53-122~132Xn | 122~132 | 11 | 1 | 312 | 1000/3000 | 1000/3000 | 12.5D/25D |
| GYTA53-134~144Xn | 134~144 | 12 | 0 | 312 | 1000/3000 | 1000/3000 | 12.5D/25D |
| GYTA53-146~216Xn | 146~216 | 13~18 | 5~0 | 312 | 1000/3000 | 1000/3000 | 12.5D/25D |
| Fiber Type | @850nm (dB/km) | @1300nm (dB/km) | @1310nm (dB/km) | @1550nm (dB/km) | Bandwidth @850nm (MHz·km) | Bandwidth @1300nm (MHz·km) | Numerical Aperture | Cable Cutoff Wavelength |
|---|---|---|---|---|---|---|---|---|
| G.652 | --- | --- | ≤0.36 | ≤0.22 | --- | --- | --- | ≤1260nm |
| G.655 | --- | --- | ≤0.40 | ≤0.23 | --- | --- | --- | ≤1450nm |
| 50/125µm | ≤3.3 | ≤1.2 | --- | --- | ≥500 | ≥500 | 0.200±0.015 | --- |
| 62.5/125µm | ≤3.5 | ≤1.2 | --- | --- | ≥200 | ≥500 | 0.275±0.015 | --- |
Values at +20°C. G.652 / G.655 single-mode and 50/125µm, 62.5/125µm multimode fibers available on request.
Can this product be customized?
Yes. GOHOMIN accepts customization requests for this product, including fiber count, structure and jacket specification. Contact us with your specification and we will confirm feasibility and lead time.
What certifications does this product meet?
GOHOMIN products are manufactured to IEC standards and available with CE, UL, RCM, GCC, SIRIM and QUACERT-VCN certification depending on the market and project requirements.
What is the minimum order quantity?
MOQ depends on the product type and specification. GOHOMIN is a factory-direct exporter and normally accepts trial orders for project evaluation. Contact us for the specific MOQ of this item.
How long is the production lead time?
Lead time depends on specification and current production schedule. Standard models are typically faster than customized units. Contact us with your required quantity and target delivery date for a firm schedule.
Which markets do you export to?
GOHOMIN serves overseas B2B customers worldwide, with focus on Southeast Asia, the Middle East, Africa, Latin America, Central Asia and Oceania, supplying power utilities, EPC contractors, renewable energy developers and electrical distributors.